Product classification

Address: Industrial Zone 2, Yangting Town, Huancui District, Weihai City
BQ1 Series Hydraulic rotary actuator
BQ1 series oil cylinder, with the advantages of small volume and large turning angle, is suitable for robot joints, tire steering, and various conditions in confined spaces;
Output torque can range from 200NM to 14000NM.
Keyword:
hydralic rotary actuator
Classification:
BQ1 Series
Product Specification

Parameter Range
![]() | Standard Output Angle | 180, 360 degrees |
Output Torque | 180 -- 2700NM | |
Holding Torque | 630 -- 9400NM | |
Maximum Bending Moment Load | 560 -- 11200NM | |
Installation Method | Flange Type |
Product Parameters
Model | 2 | 3 | 6 | 10 | 16 | 27 |
Output Torque Nm@21MPA | 180 | 320 | 600 | 1000 | 1600 | 2700 |
Holding Torque Nm@21MPA | 630 | 1200 | 1900 | 3800 | 5700 | 9400 |
Maximum Cantilever Bending Moment Nm | 560 | 1000 | 2200 | 5600 | 9000 | 11200 |
Radial Load kg | 900 | 1350 | 1850 | 3600 | 4980 | 6700 |
Axial Load kg | 900 | 1350 | 1850 | 3600 | 4980 | 6700 |
Displacement (180°) cc | 63.9 | 121 | 192 | 365 | 552 | 914 |
Displacement (360°) cc | - | 243 | 384 | 733 | 1105 | 1829 |
Weight (180°) kg | 6.4 | 10 | 14.2 | 26 | 43.3 | 57 |
Weight (360°) kg | - | 12.8 | 19.2 | 35 | 54.5 | 83 |
D1 Installation Plate Diameter mm | 77.2 | 89 | 102 | 127 | 148 | 185 |
D2 Housing Diameter mm | 100 | 119 | 135 | 170 | 198 | 226 |
F1 Flange End Screw Hole Size mm | M8*1.25 | M8*1.25 | M10*1.5 | M12*1.75 | M12*1.75 | M16*2 |
F2 Flange End Screw Hole Count | 8 | 8 | 12 | 12 | 12 | 12 |
F3 Flange End Screw Center Circle Diameter mm | 54 | 73 | 80 | 102 | 127 | 140 |
F4 End Cap Screw Hole Size mm | M8*1.25 | M8*1.25 | M10*1.5 | M12*1.75 | M12*1.75 | M12*1.75 |
F5 End Cap Screw Hole Quantity | 8 | 8 | 12 | 12 | 12 | 12 |
F6 End Cap Screw Hole Center Circle Diameter mm | 86 | 103 | 117 | 151 | 175 | 203 |
F7 Installation Hole Diameter mm | 14.3 | 17 | 21.4 | 35.7 | 45.7 | 66.7 |
H1 Center Line to Valve Body Size mm | 80 | 90 | 98 | 115 | 129 | 143 |
L1 Total Length 180° mm | 140 | 143 | 156 | 184 | 224 | 241 |
L1 Total Length 360° mm | - | 189 | 212 | 258 | 311 | 346 |
L2 Length Excluding Rotating Flange (180°) mm | 138 | 142 | 154 | 182 | 221 | 239 |
L2 Length Excluding Rotating Flange (360°) mm | - | 188 | 211 | 256 | 308 | 344 |
L3 Flange to Balance Valve Length (180°) mm | 25.4 | 26.9 | 27.7 | 27.9 | 38.6 | 43.9 |
L3 Flange to Balance Valve Length (360°) mm | - | 22.6 | 24.6 | 42.7 | 60.2 | 70.4 |
P1 P2 Housing Oil Port | ISO-1179-1/BSPP 'G' Series, Sizes from 1/8 to 1/4, see diagram. | |||||
V1 V2 Valve Body Oil Port | ISO-11926/SAE Series, Size 7/16, see drawings. |
Product Application















Product Message
Please contact us to provide you with satisfactory products and become a reliable supplier and service provider in the industry