Product classification

Address: Industrial Zone 2, Yangting Town, Huancui District, Weihai City
BQ3 Series Hydraulic rotary actuator
The reliable products of the overloaded application not only have the most models to choose from but are also known for their high durability, flexibility, and versatility. Products in this series are robust and durable, with excellent corrosion resistance, making them an ideal choice for harsh climates and severe environmental applications, widely used in various industries, including shipping, mining, military, and scrap recycling.
Keyword:
hydralic rotary actuator
Classification:
BQ3 Series
Product Specification-1

Parameter Range
![]() | Standard Output Angle | 180, 360 degrees |
Output Torque | 1900 -- 24000NM | |
Holding Torque | 4900 -- 59000NM | |
Cross-riding Bending Moment Load | 19200 -- 256000NM | |
Cantilever Bending Moment Load | 5200 -- 72900NM | |
Installation Method | Foot-mounted, Flange-mounted |
Product Parameters
Model | 19 | 28 | 47 | 73 | 105 | 140 | 180 | 240 |
Output Torque Nm@21MPA | 1900 | 2800 | 4700 | 7300 | 10500 | 14000 | 18000 | 24000 |
Holding Torque Nm@21MPA | 4900 | 6800 | 12000 | 18000 | 26000 | 35000 | 46000 | 59000 |
Cantilever Installation Bending Moment Nm | 5200 | 7100 | 11900 | 18400 | 29500 | 38800 | 55900 | 72900 |
Cross-riding Installation Bending Moment (180°) Nm | 13400 | 16900 | 30800 | 47800 | 75100 | 98900 | 130500 | 170000 |
Cross-riding Installation Bending Moment (360°) Nm | 19200 | 24600 | 45400 | 71200 | 111500 | 146000 | 197700 | 256500 |
Radial Load kg | 1800 | 2300 | 3600 | 5000 | 6800 | 8200 | 10000 | 11800 |
Axial Load kg | 1400 | 1800 | 2700 | 3600 | 4500 | 5900 | 6800 | 8200 |
Displacement (180°) cc | 492 | 688 | 1180 | 1870 | 2680 | 3540 | 4650 | 6000 |
Displacement (360°) cc | 980 | 1390 | 2360 | 3740 | 5360 | 7080 | 9320 | 12000 |
Weight (180°) kg | 34.5 | 50 | 72.5 | 110 | 160 | 220 | 280 | 360 |
Weight (360°) kg | 45.5 | 63.4 | 100 | 140 | 200 | 290 | 370 | 455 |
D1 Installation Plate Diameter mm | 139 | 155 | 183 | 209 | 234 | 263 | 288 | 310 |
D2 Housing Diameter mm | 140 | 152 | 178 | 203 | 229 | 254 | 279 | 305 |
F1 Flange End Screw Hole Size mm | M12*1.75 | M16*2 | M20*2.5 | M22*2.5 | M24*3 | M27*3 | M27*3 | M30*3.5 |
F2 Flange End Screw Hole Count | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
F3 Flange End Screw Hole Center Circle Diameter mm | 115 | 125 | 150 | 170 | 195 | 215 | 240 | 255 |
F4 End Cap Bolt Hole Size mm | M10*1.5 | M12*1.75 | M16*2 | M20*2.5 | M22*2.5 | M24*3 | M27*3 | M27*3 |
F5 End Cap Screw Quantity | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
F6 End Cap Screw Hole Center Circle Diameter mm | 108 | 120 | 133 | 150 | 170 | 190 | 210 | 230 |
F7 Installation Hole Diameter mm | M16 | M20 | M22 | M24 | M27 | M30 | M36 | M36 |
H1 Height Without Balance Valve mm | 156 | 186 | 212 | 240 | 276 | 305 | 327 | 362 |
H2 Bottom Surface to Center Line Height mm | 80 | 94.9 | 108 | 122 | 140 | 154 | 165 | 184 |
H3 Foot Height mm | 48 | 70 | 78 | 88 | 105 | 110 | 120 | 135 |
H4 Total Height mm | 179 | 201 | 226 | 271 | 283 | 310 | 334 | 366 |
L1 Total Length (180°) mm | 298 | 323 | 365 | 413 | 475 | 524 | 551 | 600 |
L1 Total Length (360°) mm | 427 | 470 | 538 | 615 | 705 | 776 | 836 | 906 |
L2 Length Without Rotating Flange (180°) mm | 261 | 286 | 323 | 363 | 431 | 463 | 493 | 534 |
L2 Length Without Rotating Flange (360°) mm | 392 | 433 | 496 | 565 | 661 | 715 | 775 | 843 |
L3 Distance from Flange to Balance Valve (180°) mm | 75.2 | 134 | 143 | 130 | 152 | 185 | 196 | 221 |
L3 Distance from Flange to Balance Valve (360°) mm | 149 | 157 | 197 | 232 | 267 | 308 | 338 | 374 |
L4 Foot Installation Hole Distance (180°) mm | 229 | 248 | 281 | 314 | 374 | 400 | 426 | 460 |
L4 Foot Installation Hole Distance (360°) mm | 358 | 395 | 454 | 516 | 604 | 652 | 708 | 766 |
L5 Distance from Flange to Installation Hole mm | 38.1 | 43.9 | 50 | 56.9 | 59.9 | 74.2 | 75.9 | 80 |
W1 Foot Installation Hole Width mm | 190 | 230 | 260 | 300 | 340 | 380 | 410 | 450 |
W2 Total Width | 222 | 268 | 310 | 350 | 400 | 447 | 484 | 530 |
P1 P2 Housing Oil Port | ISO-1179-1/BSPP 'G' Series, Sizes from 1/8 to 1/4, see drawings. | |||||||
V1 V2 Valve Body Oil Port | ISO-1179-1/BSPP 'G' Series, Size 3/8, see drawings. |
Standard output angle: 180°, 360°
Output torque: 1900-24000NM
Holding torque: 4900-59000NM
Cross-riding bending moment load: 19200-256000NM
Cantilever bending moment load: 5200-72900NM
Installation method: Foot-mounted, Flange-mounted
Previous page
Next page
Product Application















Product Message
Please contact us to provide you with satisfactory products and become a reliable supplier and service provider in the industry