Product classification

Address: Industrial Zone 2, Yangting Town, Huancui District, Weihai City
BQ2 Series Hydraulic rotary actuator
The BQ2 series hydraulic cylinder, as a standard swing cylinder, is suitable for most working conditions, with reliable operation, compact structure, and high cost performance.
Output torque can be customized from 500Nm to 4700Nm.
It can support various customized shapes.
Keyword:
hydralic rotary actuator
Classification:
BQ2 Series
Product Specification


Parameter Range
![]() | Standard Output Angle | 180 degrees |
Output Torque | 500 -- 4200NM | |
Holding Torque | 1300 -- 10500NM | |
Cross-mounted Bending Moment Load | 2500 -- 31600NM | |
Cantilever Bending Moment Load | 1360 -- 15800NW | |
Installation Method | Flange Type |
Product Parameters
Model | 5 | 9 | 16 | 27 | 42 |
Output Torque Nm@21MPA | 500 | 900 | 1600 | 2680 | 4200 |
Holding Torque Nm@21MPA | 1300 | 2400 | 4400 | 7100 | 10500 |
Maximum Bending Moment Nm for Cantilever Installation | 1360 | 2480 | 5420 | 11300 | 15800 |
Maximum Bending Moment Nm for Cross-mounted Installation | 2500 | 4500 | 10200 | 16400 | 31600 |
Radial Load kg | 1380 | 2130 | 4190 | 5580 | 9530 |
Axial Load kg | 500 | 680 | 1000 | 1400 | 1770 |
Displacement (180°) cc | 132 | 234 | 436 | 726 | 1070 |
Weight (180°) kg | 12.5 | 17 | 30 | 51 | 77 |
D1 Installation Plate Diameter mm | 104 | 117 | 142 | 170 | 196 |
D2 Housing Diameter mm | 101 | 114 | 139 | 165 | 191 |
F1 Flange End Screw Hole Size mm | M10*1.5 | M10*1.5 | M12*1.75 | M20*2.5 | M20*2.5 |
F2 Number of Flange End Screw Holes | 6 | 8 | 8 | 8 | 10 |
F3 Flange End Center Circle Diameter mm | 53.9 | 65 | 85 | 102 | 121 |
F4 Inner Shaft Through Hole Size mm | M20 | M24 | M24 | - | - |
F5 Foot Mounting Screw Hole Size mm | M16 | M20 | M24 | M24 | M30 |
F6 Shaft Center Hole mm | - | - | - | M24*3 | 1-1/4-7 |
F7 End Cap Screw Hole Size mm | - | - | - | M12*1.75 | M16*2 |
F8 Number of End Cap Threads | - | - | - | 8 | 10 |
F9 End Cap Screw Hole Center Circle Diameter mm | - | - | - | 108 | 121 |
H1 Height Without Balance Valve mm | 119 | 135 | 158 | 193 | 218 |
H2 Distance from Bottom Surface to Center Line Height mm | 66 | 76.2 | 85.9 | 108 | 121 |
H3 Foot Height mm | 34.3 | 38.1 | 44.5 | 63.5 | 70 |
H4 Total Height mm | 146 | 163 | 185 | 220 | 245 |
L1 Total Length mm | 188 | 216 | 248 | 298 | 337 |
L2 Length Without Rotating Flange mm | 173 | 197 | 229 | 276 | 314 |
L3 Distance from Flange to Balance Valve mm | 32 | 34.5 | 44.7 | 48.8 | 49 |
L4 Foot Mounting Hole Distance mm | 111 | 140 | 152 | 184 | 216 |
L5 Distance from Flange to Mounting Hole mm | 37.9 | 37.6 | 47 | 57.2 | 60.5 |
W1 Foot Mounting Hole Distance mm | 145 | 152 | 197 | 222 | 267 |
W2 Total Width mm | 178 | 191 | 248 | 279 | 330 |
P1 P2 Housing Oil Port | ISO-1179-1/BSPP 'G' Series, Size from 1/8 to 1/4, see drawings. | ||||
V1 V2 Valve Body Oil Port | ISO-11926/SAE Series, Size 7/16, see drawings. |
Previous page
Next page
Product Application















Product Message
Please contact us to provide you with satisfactory products and become a reliable supplier and service provider in the industry